Volume 86, Number 7, July 2008, 559-567
| Characteristics | Number of patients |
|
|---|---|---|
| (n) | (%) | |
| 16–29 | 1312 | 24 |
| 30–39 | 2491 | 45 |
| 40–49 | 1232 | 23 |
| ≥ 50 | 456 | 8 |
| Median | 35 | 30–41a |
| Female | 2519 | 46 |
| Male | 2972 | 54 |
| ≤ 25 | 810 | 20b |
| 25–49 | 482 | 12b |
| 50–99 | 680 | 17b |
| 100–199 | 1001 | 24b |
| 200–349 | 767 | 19b |
| ≥ 350 | 347 | 8b |
| Median | 105 | 35–210a |
| Not measured | 1404 | 26 |
| CDC stage A/B, WHO stage I/II | 760 | 14 |
| CDC stage C, WHO stage III/IV | 1727 | 31 |
| Not recorded | 3004 | 55 |
| NNRTI-based | 4031 | 73 |
| PI-based | 988 | 18 |
| Unknown or other combination | 472 | 9 |
| ≤ 2000 | 1463 | 27 |
| 2001–2002 | 2432 | 44 |
| 2003–2004 | 1596 | 29 |
ART, antiretroviral therapy; CDC, Centers for Disease Control and Prevention; NNRTI, non-nucleoside reverse transcriptase inhibitor; PI, protease inhibitor.a Value is the interquartile range.b Percentage of the 4087 patients whose CD4-cell count was available.
Corporate links© WHO 2009 |