Volume 86, Number 7, July 2008, 535-541
| Age groups(years) | CHD |
Stroke |
Combined CHD-stroke |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Min. | Max. | Best | Min. | Max. | Best | Min. | Max. | |||
| All ages | 820 | 6485 | 504 | 1481 | 1323 | 8325 | |||||
| < 35 | 6 | 47 | 5 | 16 | 11 | 63 | |||||
| 35–44 | 35 | 295 | 14 | 41 | 49 | 336 | |||||
| 45–54 | 88 | 735 | 30 | 88 | 118 | 823 | |||||
| 55–64 | 130 | 1086 | 42 | 122 | 304 | 2033 | |||||
| 65–74 | 210 | 1758 | 94 | 275 | 304 | 2033 | |||||
| > 75 | 350 | 2923 | 319 | 938 | 669 | 3861 | |||||
| Premature < 75 | 476 | 3968 | 190 | 558 | 666 | 4527 | |||||
| All ages | 447 | 4217 | 291 | 2327 | 737 | 6546 | |||||
| < 35 | 2 | 12 | 5 | 14 | 7 | 26 | |||||
| 35–44 | 5 | 43 | 11 | 32 | 15 | 76 | |||||
| 45–54 | 12 | 109 | 18 | 53 | 29 | 162 | |||||
| 55–64 | 24 | 225 | 23 | 70 | 47 | 294 | |||||
| 65–74 | 67 | 630 | 65 | 196 | 132 | 825 | |||||
| > 75 | 337 | 3188 | 165 | 1950 | 502 | 5138 | |||||
| Premature < 75 | 110 | 1030 | 291 | 377 | 236 | 1409 | |||||
CAP, Common Agricultural Policy; CHD, coronary heart disease.
Corporate links© WHO 2009 |