Volume 86, Number 7, July 2008, 535-541
| Men |
Women |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
Premature ( |
Total |
Premature ( |
||||||||||||||
| Country | Condition | Best | Min. | Max. | Best | Min. | Max. | Best | Min. | Max. | Best | Min. | Max. | ||||
| Austria | CHD | 18 | 71 | 9 | 80 | 14 | 132 | 2 | 21 | ||||||||
| Stroke | 25 | 76 | 3 | 10 | 22 | 94 | 19 | 57 | |||||||||
| Belgium | CHD | 20 | 171 | 13 | 113 | 10 | 90 | 3 | 31 | ||||||||
| Stroke | 12 | 35 | 5 | 15 | 8 | 59 | 3 | 10 | |||||||||
| Denmark | CHD | 14 | 118 | 7 | 61 | 8 | 78 | 2 | 18 | ||||||||
| Stroke | 7 | 21 | 3 | 10 | 4 | 30 | 2 | 6 | |||||||||
| Finland | CHD | 18 | 149 | 10 | 88 | 12 | 105 | 2 | 19 | ||||||||
| Stroke | 7 | 19 | 3 | 10 | 4 | 30 | 2 | 6 | |||||||||
| France | CHD | 71 | 613 | 40 | 350 | 35 | 326 | 8 | 69 | ||||||||
| Stroke | 52 | 164 | 21 | 65 | 28 | 233 | 11 | 35 | |||||||||
| Germany | CHD | 206 | 1743 | 119 | 1011 | 135 | 1299 | 28 | 268 | ||||||||
| Stroke | 83 | 256 | 37 | 114 | 51 | 440 | 19 | 56 | |||||||||
| Greece | CHD | 25 | 216 | 18 | 155 | 9 | 88 | 4 | 36 | ||||||||
| Stroke | 26 | 78 | 9 | 28 | 13 | 110 | 5 | 16 | |||||||||
| Ireland | CHD | 10 | 85 | 6 | 51 | 5 | 45 | 1 | 12 | ||||||||
| Stroke | 4 | 11 | 1 | 5 | 2 | 16 | 1 | 3 | |||||||||
| Italy | CHD | 55 | 485 | 30 | 262 | 113 | 1005 | 105 | 924 | ||||||||
| Stroke | 85 | 639 | 71 | 594 | 98 | 304 | 89 | 277 | |||||||||
| Luxembourg | CHD | 46 | 401 | 46 | 400 | 1 | 7 | 1 | 7 | ||||||||
| Stroke | 1 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | |||||||||
| Netherlands | CHD | 17 | 136 | 10 | 83 | 31 | 256 | 29 | 236 | ||||||||
| Stroke | 19 | 134 | 16 | 125 | 19 | 58 | 17 | 53 | |||||||||
| Portugal | CHD | 19 | 158 | 15 | 124 | 18 | 157 | 16 | 144 | ||||||||
| Stroke | 19 | 105 | 13 | 88 | 34 | 101 | 31 | 90 | |||||||||
| Spain | CHD | 52 | 437 | 35 | 292 | 71 | 615 | 66 | 567 | ||||||||
| Stroke | 48 | 330 | 38 | 301 | 58 | 174 | 52 | 157 | |||||||||
| Sweden | CHD | 39 | 326 | 33 | 275 | 31 | 268 | 29 | 251 | ||||||||
| Stroke | 20 | 157 | 18 | 151 | 16 | 45 | 14 | 41 | |||||||||
| United Kingdom | CHD | 106 | 936 | 62 | 543 | 203 | 1803 | 187 | 1649 | ||||||||
| Stroke | 122 | 965 | 107 | 921 | 103 | 309 | 93 | 279 | |||||||||
CAP, Common Agricultural Policy; CHD, coronary heart disease.
Corporate links© WHO 2009 |